| CASING PIPE WEIGHT |
|||
| INCH | MM (In /Out ) | CS | CM |
| 100 | 4 | 6.500 | 7.300 |
| 115 | 4.5 | - | 8.200 |
| 125 | 5 | 9.600 | 11.600 |
| 140 | 6 | 12.800 | 17.000 |
| 165 | 6.5 | 15.200 | - |
| 175 | 7 | 18.000 | 22.300 |
| 200 | 8 | 24.000 | 31.000 |
| 225 | 9 | 30.000 | - |
| 250 | 10 | 38.200 | 49.000 |
Thease pipes are available in plain & screen. Screen pipes have transverse slots. They are three types-
~ Casing Light ~ Casing Medium ~ Casing Heaving
4"(100mm) to 10"(250mm) diameter as per IS:12818